Index of /Images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 -5 and +5 Number lin..>2023-04-10 16:01 95K 
 2 portions of 5 equa..>2023-03-17 15:03 19K 
 2 portions of 5 equa..>2023-03-17 15:03 7.8K 
 4 portions of 10 equ..>2023-03-17 15:03 12K 
 4 portions of 10 equ..>2023-03-17 15:03 18K 
 6 portions of 15 equ..>2023-03-17 15:03 13K 
 8.2 Exercise 55.png 2023-05-16 13:05 130K 
 8.2 Exercise 56.png 2023-05-16 13:05 129K 
 8.2 Exercise 57.png 2023-05-16 13:05 160K 
 8.2 Exercise 58.png 2023-05-16 13:05 154K 
 12.png 2023-03-11 15:46 7.9K 
 12 portions of 30 eq..>2023-03-17 15:03 19K 
 13.png 2023-03-11 15:46 6.5K 
 14.png 2023-03-11 15:46 7.7K 
 24 plus 5 pieces.png 2023-03-17 15:03 126K 
 745.023 written in w..>2023-03-17 15:03 158K 
 AK-8.1-1.png 2023-05-27 13:23 192K 
 AK-8.1-3.png 2023-05-27 13:23 196K 
 AK-8.1-9a.png 2023-05-27 13:23 140K 
 AK-8.1-9b.png 2023-05-27 13:23 162K 
 AK-8.1-11a.png 2023-05-27 13:23 188K 
 AK-8.1-11b.png 2023-05-27 13:23 118K 
 AK-8.1-13a.png 2023-05-27 13:23 124K 
 AK-8.1-13b.png 2023-05-27 13:23 172K 
 AK-8.1-15a.png 2023-05-27 13:23 121K 
 AK-8.1-15b.png 2023-05-27 13:23 150K 
 AK-8.2-17.png 2023-05-27 13:23 162K 
 AK-8.2-19.png 2023-05-27 13:23 188K 
 AK-8.2-21.png 2023-05-27 13:23 174K 
 AK-8.2-23.png 2023-05-27 13:23 164K 
 AK-8.2-25.png 2023-05-27 13:23 109K 
 AK-8.2-27.png 2023-05-27 13:23 251K 
 AK-8.2-29.png 2023-05-27 13:23 180K 
 AK-8.2-31.png 2023-05-27 13:23 166K 
 AK-8.2-33.png 2023-05-27 13:23 145K 
 AK-RE-3.png 2023-05-27 13:23 122K 
 AK-RE-5.png 2023-05-27 13:23 124K 
 AK-RE-7.png 2023-05-27 13:23 122K 
 AK-RE-9.png 2023-05-27 13:23 123K 
 AK-RE-11.png 2023-05-27 13:23 118K 
 AK-RE-13.png 2023-05-27 13:23 115K 
 AK-RE-15.png 2023-05-27 13:23 113K 
 AK-RE-17.png 2023-05-27 13:23 111K 
 AK-RE-19.png 2023-05-27 13:23 114K 
 AK-RE-21.png 2023-05-27 13:23 117K 
 AK-RE-33.png 2023-05-27 13:23 140K 
 AK-RE-35.png 2023-05-27 13:23 125K 
 AK-RE-37.png 2023-05-27 13:23 126K 
 AK-RE-39b.png 2023-05-27 13:23 154K 
 AK-STE-4.png 2023-05-27 13:23 118K 
 AK-STE-5.png 2023-05-27 13:23 120K 
 AK-STE-6a.png 2023-05-27 13:23 114K 
 AK-STE-6b.png 2023-05-27 13:23 110K 
 AK-STE-11.png 2023-05-27 13:23 116K 
 AK-STE-12b.png 2023-05-27 13:23 175K 
 AK_1.1_25_a.png 2023-05-27 13:23 41K 
 AK_1.1_25_b.png 2023-05-27 13:23 32K 
 Adding +5 and +3.png 2023-04-10 16:01 74K 
 Adding +8 and -12.png 2023-04-10 16:01 89K 
 Adding -4 and -3.png 2023-04-10 16:01 67K 
 Adding -5 and +8.png 2023-04-10 16:01 77K 
 BEDMAS.png 2023-03-11 15:46 43K 
 Ch-06_Cover.jpg 2023-04-13 15:42 1.0M 
 Ch-08_Cover.jpg 2023-04-21 17:44 711K 
 Ch.05_Cover.jpg 2023-04-13 15:41 953K 
 Ch3-Cover-Image.jpg 2023-04-04 18:37 1.1M 
 Converting an Improp..>2023-03-17 15:03 64K 
 Cover.png 2023-05-27 13:23 1.6M 
 Cross-multiplying.png 2023-04-13 15:41 99K 
 Decimal Numbers.png 2023-03-17 15:03 202K 
 Dividing both the nu..>2023-03-17 15:03 4.6K 
 Division of Whole Nu..>2023-03-11 15:46 190K 
 Division of Whole Nu..>2023-03-11 15:46 117K 
 Division of Whole Nu..>2023-03-11 15:46 108K 
 Equivalent Fractions..>2023-03-17 15:03 92K 
 Equivalent Ratios.png 2023-04-13 15:41 209K 
 Example 2.1-a Soluti..>2023-03-17 15:03 20K 
 Example 2.1-a Soluti..>2023-03-17 15:03 10K 
 Example 2.1-e Soluti..>2023-03-17 15:03 120K 
 Example 2.1-e Soluti..>2023-03-17 15:03 145K 
 Example 2.2-c Soluti..>2023-03-17 15:03 638K 
 Example 2.2-g Soluti..>2023-03-17 15:03 521K 
 Example 2.4-a Soluti..>2023-03-22 20:02 81K 
 Example 2.4-a Soluti..>2023-03-22 20:02 86K 
 Example 2.4-a Soluti..>2023-03-22 20:02 130K 
 Example 2.4-b Soluti..>2023-03-22 20:02 48K 
 Example 2.4-b Soluti..>2023-03-22 20:02 46K 
 Example 2.4-c Soluti..>2023-03-22 20:02 180K 
 Example 2.4-d Soluti..>2023-03-22 20:02 94K 
 Example 2.4-d Soluti..>2023-03-22 20:02 96K 
 Example 3.1-i-Soluti..>2023-04-04 18:37 65K 
 Example 3.1-i-Soluti..>2023-04-04 18:37 74K 
 Example 3.1-i-Soluti..>2023-04-04 18:37 59K 
 Example 3.2-c Soluti..>2023-04-10 16:01 83K 
 Example 3.2-c Soluti..>2023-04-10 16:01 83K 
 Example 3.2-c Soluti..>2023-04-10 16:01 80K 
 Example 5.1-k_Soluti..>2023-04-13 15:41 137K 
 Example 5.1-l_Soluti..>2023-04-13 15:41 128K 
 Example 5.1-m_Soluti..>2023-04-13 15:41 244K 
 Example 7.1-a - Sol..>2023-04-20 13:01 78K 
 Example 8.1-a.png 2023-04-21 17:44 221K 
 Example 8.1-c_Soluti..>2023-04-21 17:44 204K 
 Example 8.1-d_Soluti..>2023-04-21 17:44 150K 
 Example 8.2-c_Soluti..>2023-05-16 13:05 299K 
 Example 8.2-d_Soluti..>2023-05-16 13:05 223K 
 Example 8.2-g.png 2023-05-16 13:05 201K 
 Example 8.2-g_Soluti..>2023-05-16 13:05 194K 
 Exhibit 2.3 Place Va..>2023-03-17 15:03 305K 
 Exhibit 3.2 Repeated..>2023-04-10 16:01 268K 
 Exhibit 3.3 Real Num..>2023-04-10 16:01 285K 
 Exhibit 8.1-a Rectan..>2023-04-21 17:44 344K 
 Exhibit 8.1-b Ordere..>2023-04-21 17:44 296K 
 Exhibit 8.1-c The Qu..>2023-04-21 17:44 149K 
 Exhibit 8.1-d Coordi..>2023-04-21 17:44 150K 
 Exhibit 8.2-a Graphi..>2023-05-16 13:05 301K 
 Exhibit 8.2-b Graphi..>2023-05-16 13:05 177K 
 Exhibit 8.2-c Coordi..>2023-05-16 13:05 305K 
 Exhibit 8.2-d Rise a..>2023-05-16 13:05 303K 
 Exhibit 8.2-e The Gr..>2023-05-16 13:05 282K 
 Exhibit 8.2-e The Gr..>2023-05-16 13:05 298K 
 Exhibit 8.2-g The Gr..>2023-05-16 13:05 235K 
 Exhibit 8.2-h The Gr..>2023-05-16 13:05 252K 
 Exhibit 8.2-i Graphs..>2023-05-16 13:05 295K 
 Exhibit 8.2-j Parall..>2023-05-16 13:05 245K 
 Exhibit 8.2-k Horizo..>2023-05-16 13:05 231K 
 Exhibit 8.2-l Vertic..>2023-05-16 13:05 263K 
 Exhibit 8.2-m Perpen..>2023-05-16 13:05 292K 
 Exhibit 8.2-n Vertic..>2023-05-16 13:05 248K 
 Exponential Notation..>2023-04-04 18:37 6.5K 
 Exponential Notation..>2023-04-04 18:37 9.1K 
 Exponential Notation..>2023-04-04 18:37 8.1K 
 Factor_tree_step_1.png 2023-03-11 15:47 1.9K 
 Factor_tree_step_2.png 2023-03-11 15:47 2.8K 
 Factor_tree_step_3.png 2023-03-11 15:47 5.0K 
 Factor_tree_step_4.png 2023-03-11 15:47 7.5K 
 Factor_tree_step_5.png 2023-03-11 15:47 5.4K 
 Fraction 1-2.png 2023-03-17 15:03 26K 
 Fraction 2-5.png 2023-03-17 15:03 7.9K 
 Fraction 3-8.png 2023-03-17 15:03 68K 
 Fractional exponent ..>2023-04-10 16:01 179K 
 Fractional exponents..>2023-04-10 16:01 67K 
 Further dividing bot..>2023-03-17 15:03 4.0K 
 Greatest_Common_Fact..>2023-03-11 15:47 122K 
 Multiplication of Wh..>2023-03-11 15:47 44K 
 Multiplication of Wh..>2023-03-11 15:47 56K 
 Multiplication of Wh..>2023-03-11 15:47 50K 
 Multiplying both the..>2023-03-17 15:03 5.1K 
 Multiplying both the..>2023-03-17 15:03 5.6K 
 Negative and Positiv..>2023-04-10 16:01 112K 
 Negative slopes.png 2023-05-16 13:05 283K 
 Opposites.png 2023-04-10 16:01 138K 
 Order of a Ratio_1.png 2023-04-13 15:41 144K 
 Order of a Ratio_2.png 2023-04-13 15:41 142K 
 P, R, B triangle.png 2023-04-13 15:42 189K 
 Plotting Numbers.png 2023-03-11 15:46 4.4K 
 Positive slopes.png 2023-05-16 13:05 283K 
 Powers of Whole Numb..>2023-03-11 15:46 54K 
 Ratio-Proportion Met..>2023-04-13 15:42 202K 
 Roots.png 2023-04-10 16:01 122K 
 Sharing quantities_1..>2023-04-13 15:41 175K 
 Sharing quantities_2..>2023-04-13 15:41 174K 
 Special slopes.png 2023-05-16 13:05 266K 
 Table 3.3-b_Integers..>2023-04-10 16:01 62K 
 Table 3.3-b_Natural ..>2023-04-10 16:01 74K 
 Vretta_logo_120x120.png2023-05-27 13:23 6.9K 
 Whole_numbers_on_a_n..>2023-03-11 15:47 3.4K 
 adding.png 2023-03-11 15:46 9.4K 
 decimal.png 2023-04-13 15:42 30K 
 example-1.1-i-1.png 2023-03-11 15:46 3.9K 
 example-1.1-i-2.png 2023-03-11 15:46 3.4K 
 example-1.1-i-3.png 2023-03-11 15:46 4.6K 
 example-1.1-i-4.png 2023-03-11 15:47 4.7K 
 example-1.2-a-1.png 2023-03-11 15:47 39K 
 example-1.2-a-2.png 2023-03-11 15:46 145K 
 example-1.2-b-1.png 2023-03-11 15:46 42K 
 example-1.2-b-2.png 2023-03-11 15:46 49K 
 example-1.2-c-1.png 2023-03-11 15:46 32K 
 example-1.2-c-2.png 2023-03-11 15:46 529K 
 example-1.2-c-3.png 2023-03-11 15:46 651K 
 example-1.2-d-1.png 2023-03-11 15:46 83K 
 example-1.2-d-2.png 2023-03-11 15:46 91K 
 example-1.2-d-3.png 2023-03-11 15:46 116K 
 example-1.2-e.png 2023-03-11 15:46 112K 
 example-1.3-f-2.png 2023-03-11 15:46 125K 
 example-1.3-g-2.png 2023-03-11 15:46 157K 
 example-1.3-h-2.png 2023-03-11 15:47 236K 
 example-1.3-i-2.png 2023-03-11 15:47 296K 
 example-1.3-j-2.png 2023-03-11 15:47 219K 
 example-1.3-k-2.png 2023-03-11 15:47 138K 
 example-1.3-l-2.png 2023-03-11 15:47 148K 
 example-1.3-m-2.png 2023-03-11 15:47 151K 
 exponent_key_1.png 2023-04-04 18:37 62K 
 exponent_key_2.png 2023-04-04 18:37 66K 
 exponent_key_3.png 2023-04-04 18:37 64K 
 fraction.png 2023-04-13 15:42 28K 
 image_1.png 2023-03-11 15:47 75K 
 image_2.png 2023-03-11 15:47 130K 
 image_3.png 2023-03-11 15:47 117K 
 image_4.png 2023-03-11 15:47 202K 
 image_5.png 2023-03-11 15:47 629K 
 numline-comparison-1..>2023-03-11 15:47 3.6K 
 numline-comparison-2..>2023-03-11 15:47 3.4K 
 percent.png 2023-04-13 15:42 30K 
 rounding-to-10-1.png 2023-03-11 15:47 2.7K 
 rounding-to-10-2.png 2023-03-11 15:47 2.9K 
 seven-quarters.png 2023-03-17 15:03 85K 
 shutterstock_8560543..>2023-04-20 13:01 1.0M 
 shutterstock_4273335..>2023-03-17 15:03 826K 
 shutterstock_6956725..>2023-03-11 15:47 1.4M 
 substr.png 2023-03-11 15:47 10K 
 the lowest terms can..>2023-03-17 15:03 5.2K 
 three-eighths.png 2023-03-17 15:03 54K 
 three five-eights.png 2023-03-17 15:03 122K